For inspirational purposes, I thought I’d post Rob’s fitness evaluations and the before and after photos!
3/20/10 | 4/22/10 | 5/29/10 | |
Push-ups | 31 | 44 | 53 |
Sit-ups | 38 | 47 | 60 |
Sit & reach | 14.5 | 17 | 17.75 |
One mile run | 10:40 | 9:13 | 8:06 |
MEASSUREMENTS | |||
Chest | 44.5 | 40.5 | |
Waist | 42 | 37 | |
Arm | 14 | 12.5 | |
Thigh | 24 | 22.5 | |
Hips | 43.5 | 40 | |
Body weight | 221 | 213 | 208 |
Body fat | 24.4 | 21.4 | 207 |
BEFORE
AFTER
No comments:
Post a Comment